ELECTRIC | ||
PRESENT | Effective Bills Due 1-10-2017 | |
Class 1 Residential | Per Customer | Per Customer |
Service Charge | $20.00 | $20.00 |
Energy Charge | $0.0706 | $0.0706 |
Class 2 Commercial | Per Customer | Per Customer |
Service Charge | $24.00 | $24.00 |
Energy Charge | $0.0629 | $0.0629 |
Class 3 Large Commercial | Per Customer | Per Customer |
Service Charge | $37.00 | $37.00 |
Demand Charge | $5.75 | $5.75 |
Energy Charge | $0.0567 | $0.0567 |
Class 4 Industrial and Large Commercial | Per Customer | Per Customer |
Minimum Charge/Service Charge | $125.00 | $125.00 |
Demand Charge | $12.50 | $12.50 |
Energy Charge | $0.0414 | $0.0414 |
Class 5 Primary Metering Customer Owned/Leased Transformers | Per Customer | Per Customer |
Minimum Charge/Service Charge | $200.00 | $200.00 |
Demand Charge | $11.50 | $11.50 |
Energy Charge | $0.0405 | $0.0405 |
Class 6 Primary Metering Non-Owned/Leased Transformers | Per Customer | Per Customer |
Minimum Charge/Service Charge | $150.00 | $150.00 |
Demand Charge | $10.00 | $10.00 |
Energy Charge | $0.0416 | $0.0416 |
Class 8 Private Outdoor Lighting Services | Monthly Rate | Monthly Rate |
Mercury Vapor | ||
175 watt Std Ovrhd | $9.02 | $9.02 |
175 watt Exist Pole | $7.73 | $7.73 |
400 watt Exist Pole | $12.14 | $12.14 |
High Pressure Sodium | Monthly Rate | Monthly Rate |
70 watt Std | $5.20 | Eliminated |
70 watt Exist Pole | $4.66 | Eliminated |
100 watt Std Ovrhd | $6.52 | $6.52 |
100 watt Exist Pole | $5.81 | $5.81 |
250 watt Std Ovrhd (Cobrahead) | $12.78 | $12.78 |
250 watt Exist Pole (Cobrahead) | $11.95 | $11.95 |
250 watt Std Ovrhd (Directional) | $12.78 | $22.60 |
250 watt Exist Pole (Directional) | $11.98 | $12.17 |
LED Lighting | – | Monthly Rate |
64 watt existing pole | – | $8.72 |
72 watt existing pole | – | $9.13 |
108 watt existing pole | – | $12.33 |
LED Lighting | – | Monthly Rate |
64 watt new pole | – | $19.12 |
72 watt new pole | – | $19.53 |
108 watt new pole | – | $22.73 |
Class 9 Net Metering | Per Customer | Per Customer |
Service Charge | $20.00 | $20.00 |
Energy Charge | $0.0706 | $0.0706 |
There is a fluctuating monthly power cost adjustment (PCA) that is base on the monthly wholesale power cost. | ||
This will cause a monthly variance in electric billing. Customers can get the current month’s PCA by calling BMU. | ||
BMU will no longer offer new installation of Mercury Vapor (MV) or High Pressure Sodium (HPS) lights . The listed MV and HPS rates are for existing lights only. As these lights fail the customer will have the option of a new LED light installation at the corresponding LED rate. | ||
WASTEWATER | ||
PRESENT | Effective Bills Due 1-10-2017 | |
BMU Water Customers (per 100 cubic feet) | ||
First 200 Cu/ft (Minimum Charge) | $9.00 | $9.90 |
Over 200 Cu/ft | $3.64 | $4.30 |
Southern Madison Water Customers (per 100 gallons) | ||
First 1500 Gallons (Minimum Charge) | $9.00 | $9.90 |
Over 1500 Gallons | $0.49 | $0.583 |
WATER | ||
PRESENT | Effective Bills Due 1-10-2017 | |
Class 1 (per 100 cubic feet) | ||
First 200 Cu/ft | $11.50 | $11.50 |
Over 200 Cu/ft | $4.36 | $4.80 |
Class 2/3 (per 100 cubic feet) | ||
First 200 Cu/ft | $12.25 | $12.25 |
Next 1800 Cu/ft | $4.27 | $4.37 |
Next 3000 Cu/ft | $3.92 | $4.02 |
Next 5000 Cu/ft | $3.52 | $3.62 |
Next 5000 Cu/ft | $2.97 | $3.07 |
Over 15000 Cu/ft | $2.67 | $2.89 |
Fire Protection (Monthly Rate) | ||
6” Sprinkler | $47.25 | $47.25 |
8” Sprinkler | $65.75 | $65.75 |
10” Sprinkler | $85.25 | $85.25 |
12” Sprinkler | $103.75 | $103.75 |
New Utility Ratesadmin2017-01-06T11:30:17-05:00